Most Recent Sanford Homes For Sale
| View All Sanford Homes For Sale | ||
|
1177 Cathcart Cir, Sanford, FL 32771 | $239,900 4 beds 2.5 baths |
|
5350 Hawkstone Dr, Sanford, FL 32771 | $84,000 2 beds 2.5 baths |
|
Property, Sanford, FL 32771 | $21,500 2 beds 1 bath |
Real Estate Resources |
Sanford Apartments
There are 286 apartments found in and near the Sanford area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/12/2010 | $1,361 | 5.125% | 0.375 | 5.214% | $1,548 |
| Quicken Loans | 03/12/2010 | $1,323 | 4.875% | 1.250 | 5.040% | $1,548 |
| Quicken Loans | 03/12/2010 | $1,304 | 4.750% | 2.000 | 4.981% | $1,548 |
| CloseYourOwnLoan.com | 03/12/2010 | $1,285 | 4.625% | 2.000 | 4.844% | $1,240 |
| CloseYourOwnLoan.com | 03/12/2010 | $1,304 | 4.750% | 1.000 | 4.881% | $1,240 |
View Florida Homes For Sale (MLS)
Don't See Your Area?
View All Florida Listings