Most Recent Sanford Homes For Sale
| View All Sanford Homes For Sale | ||
|
90 Hidden Lake Dr #183, Sanford, FL 32773 | $53,900 2 beds 2 baths |
|
1406 Cypress Ave, Sanford, FL 32771 | $159,900 3 beds 2 baths |
|
113 Lakeside Cir, Sanford, FL 32773 | $105,000 3 beds 2 baths |
Real Estate Resources |
Sanford Apartments
There are 286 apartments found in and near the Sanford area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| US Mortgage Capital - Robert Shamie, VP | 03/10/2010 | $1,285 | 4.625% | 1.250 | 4.761% | $795 |
| US Mortgage Capital - Robert Shamie, VP | 03/10/2010 | $1,323 | 4.875% | 0.000 | 4.903% | $795 |
| US Mortgage Capital - Robert Shamie, VP | 03/10/2010 | $1,267 | 4.500% | 1.625 | 4.668% | $795 |
| US Mortgage Capital - Robert Shamie, VP | 03/10/2010 | $1,248 | 4.375% | 2.125 | 4.586% | $795 |
| US Mortgage Capital - Robert Shamie, VP | 03/10/2010 | $1,304 | 4.750% | 0.250 | 4.799% | $795 |
View Florida Homes For Sale (MLS)
Don't See Your Area?
View All Florida Listings